Size | HSS STEEL TAP | Die Ø | |||||
---|---|---|---|---|---|---|---|
Inch | UNF | Set of 3 Pcs | Single Ordering No. | Die | |||
Ordering No. | I TAPER | II PLUG | III BOTTAM | Ordering No. | |||
5/32 | 36 | 149300 | 149302 | 149304 | 149306 | 149308 | 13/16" |
3/16 | 32 | 149310 | 149312 | 149314 | 149316 | 149318 | 13/16" |
7/32 | 32 | 149320 | 149322 | 149324 | 149326 | 149328 | 13/16" |
1/4 | 28 | 149330 | 149332 | 149334 | 149336 | 149338 | 13/16" |
5/16 | 24 | 149340 | 149342 | 149344 | 149346 | 149348 | 1" |
3/8 | 24 | 149350 | 149352 | 149354 | 149356 | 149358 | 1" |
7/16 | 20 | 149360 | 149362 | 149364 | 149366 | 149368 | 1.1/2" |
1/2 | 20 | 149370 | 149372 | 149374 | 149376 | 149378 | 1.1/2" |
9/16 | 18 | 149380 | 149382 | 149384 | 149386 | 149388 | 1.1/2" |
5/8 | 18 | 149390 | 149392 | 149394 | 149396 | 149398 | 1.1/2" |
11/16 | 18 | 149400 | 149402 | 149404 | 149406 | 149408 | 2" |
3/4 | 16 | 149410 | 149412 | 149414 | 149416 | 149418 | 2" |
13/16 | 16 | 149420 | 149422 | 149424 | 149426 | 149428 | 2" |
7/8 | 14 | 149430 | 149432 | 149434 | 149436 | 149438 | 2" |
15/16 | 14 | 149440 | 149442 | 149444 | 149446 | 149448 | 2" |
1 | 12 | 149450 | 149452 | 149454 | 149456 | 149458 | 2" |
1.1/8 | 12 | 149460 | 149462 | 149464 | 149466 | 149468 | 2.1/4" |
1.1/4 | 12 | 149470 | 149472 | 149474 | 149476 | 149478 | 2.1/4" |
1.3/8 | 12 | 149480 | 149482 | 149484 | 149486 | 149488 | 2.1/4" |
1.1/2 | 12 | 149490 | 149492 | 149494 | 149496 | 149498 | 3" |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues