Size | HSS Steel Tap | Die Ø | ||||
---|---|---|---|---|---|---|
Set of 3 Pcs | Single Ordering No. | Die | ||||
Ordering No. | I TAPER | II PLUG | III BOTTOM | Ordering No. | ||
OBA | 145500 | 145502 | 145504 | 145516 | 145508 | 13/16" |
1BA | 145510 | 145512 | 145514 | 145516 | 145518 | 13/16" |
2BA | 145520 | 145522 | 145524 | 145526 | 145528 | 13/16" |
3BA | 145530 | 145532 | 145534 | 145536 | 145538 | 13/16" |
4BA | 145540 | 145542 | 145544 | 145546 | 145548 | 13/16" |
5BA | 145550 | 145552 | 145554 | 145556 | 145558 | 13/16" |
6BA | 145560 | 145562 | 145564 | 145566 | 145568 | 13/16" |
7BA | 145570 | 145572 | 145574 | 145576 | 145578 | 13/16" |
8BA | 145580 | 145582 | 145584 | 145586 | 145588 | 13/16" |
9BA | 145590 | 145592 | 145594 | 145596 | 145598 | 13/16" |
10BA | 145600 | 145602 | 145604 | 145606 | 145608 | 13/16" |
12BA | 145610 | 145612 | 145614 | 145616 | 145618 | 13/16" |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues