Add to Enquiry Bag
Enquire NowOrdering No. Carbide Point |
Ordering No. Tool Steel Point |
Taper | A mm |
B mm |
C mm |
DØ mm |
E mmØ |
Max RPM | Work Pc Weight |
T.I.R. | Wt. Kg. |
---|---|---|---|---|---|---|---|---|---|---|---|
201591 | 201592 | MT2 | 69 | 113 | 18 | 15 | 32 | 4000 | 200 | 0.005 | 0.32 |
201593 | 201594 | MT3 | 86 | 113 | 18 | 15 | 34 | 4000 | 400 | 0.005 | 0.46 |
201595 | 201596 | MT4 | 109 | 160 | 25 | 20 | 42 | 4000 | 800 | 0.005 | 1.0 |
201597 | 201598 | MT5 | 136 | 206 | 34 | 30 | 58 | 3000 | 1600 | 0.01 | 2.6 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues