Add to Enquiry Bag
Enquire NowCarbide Tipped Ordering No. | Carbon steel Ordering No. | Morse Taper | L | H | L1 | |||
---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | |||
201400 | 201450 | MT1 | 3-3/16 | 80 | 1/2 | 12.2 | 7/8 | 22 |
201405 | 201455 | MT2 | 4 | 100 | 23/32 | 18.00 | 1-13/16 | 30 |
201410 | 201460 | MT3 | 5 | 125 | 31/32 | 24.1 | 1-17/32 | 38 |
201415 | 201465 | MT4 | 6-3/8 | 160 | 1-1/4 | 36.6 | 2 | 50 |
201420 | 201470 | MT5 | 8 | 200 | 1-25/32 | 44.7 | 2-17/32 | 63 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues