Add to Enquiry Bag
Enquire NowOrdering No. | Head Dia | Shank Dia | Tool Bit Size | |||
---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | |
393950 | 3/4 | 19 | 1/2 | 12 | 3/16 | 5 |
393955 | 1.1/8 | 28 | 1/2 | 12 | 1/4 | 6 |
393960 | 1.1/2 | 38 | 1/2 | 12 | 5/16 | 8 |
393965 | 1.1/4 | 32 | 3/4 | 19 | 5/16 | 8 |
393970 | 1.1/2 | 38 | 3/4 | 19 | 5/16 | 8 |
393975 | 2 | 50 | 3/4 | 19 | 5/16 | 8 |
393980 | 2.1/2 | 63 | 3/4 | 19 | 5/16 | 8 |
393985 | 2.1/2 | 63 | 3/4 | 19 | 3/8 | 9.5 |
393990 | 2.1/2 | 63 | R8 | R8 | 3/8 | 8 |
393995 | 2 | 50 | R8 | R8 | 5/16 | 8 |
394100 | 2 | 50 | MT2 | MT2 | 5/16 | 8 |
394105 | 2 | 50 | MT3 | MT3 | 5/16 | 8 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues