Add to Enquiry Bag
Enquire Now
| Ordering No. | Shank | Drive Pins Ø mm |
Spigot Ø x L mm |
Screw | Draw Bar Threaded |
|---|---|---|---|---|---|
| 202700 | MT2 | 8 x 4 | 6 x 16 | M8 | 3/8" BSW |
| 202705 | MT3 | 8 x 4 | 6 x 16 | M8 | 3/8" BSW |
| 202710 | MT3 | 10 x 6 | 22 x 19 | M10 | 3/8" BSW |
| 202715 | R8 | 8 x 4 | 16 x 16 | M8 | 7/16" UNF |
| 202720 | R8 | 10 x 6 | 22 x 19 | M10 | 7/16" UNF |
| 202725 | R8 | 12 x 6 | 27 x 21 | M12 | 7/16" UNF |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues