Ordering No. | Width of Jaws | Opening of Jaws | Depth of Jaws | Overall Height | Overall Length | Net Weight Kgs.for Fixed Base |
Net Weight Kgs.for Swivel |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
110201 | 3 | 75 | 3.3/8 | 85 | 2 | 50 | 4.3/4 | 120 | 10.3/16 | 255 | 5 | 6.20 |
110202 | 4 | 100 | 5.3/16 | 130 | 2.3/16 | 55 | 5.3/16 | 130 | 13.3/16 | 330 | 9 | 11.20 |
110203 | 5 | 125 | 5.3/4 | 145 | 2.3/4 | 70 | 6.3/16 | 155 | 15.3/16 | 380 | 13 | 16.50 |
110204 | 6 | 150 | 6.3/8 | 160 | 3.3/16 | 80 | 7 | 175 | 17.3/8 | 435 | 20 | 24.00 |
110205 | 8 | 200 | 8.3/8 | 210 | 4 | 100 | 8.3/4 | 220 | 20.9/16 | 515 | 30 | 36.00 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues