Ordering No. | TYPE | D | D1 | L | L1 | L2 | G | G1 |
---|---|---|---|---|---|---|---|---|
280365 | BT 30 / SL 6 x 065 | 6 | 25 | 65 | 17.5 | - | M 12 | M 6 |
280370 | BT 30 / SL 8 x 065 | 8 | 28 | 65 | 17.5 | - | M 12 | M 8 |
280375 | BT 30 / SL 10 x 065 | 10 | 35 | 65 | 19.5 | - | M 12 | M 10 |
280380 | BT 30 / SL 12 x 065 | 12 | 42 | 65 | 22.0 | - | M 12 | M 12 |
280385 | BT 30 / SL 14 x 065 | 14 | 44 | 65 | 22.0 | - | M 12 | M 12 |
280390 | BT 30 / SL 16 x 065 | 16 | 48 | 65 | 23.5 | - | M 12 | M 14 |
280395 | BT 30 / SL 18 x 065 | 18 | 50 | 65 | 23.5 | - | M 12 | M 14 |
280400 | BT 30 / SL 20 x 090 | 20 | 52 | 90 | 24.5 | - | M 12 | M 16 |
280405 | BT 30 / SLA 25 x 090 | 25 | 65 | 90 | 23.5 | 25 | M 12 | M 18 x 2 |
280410 | BT 40 / SL 6 x 065 | 6 | 25 | 65 | 17.5 | - | M 16 | M 6 |
280415 | BT 40 / SL 8 x 065 | 8 | 28 | 65 | 17.5 | - | M 16 | M 8 |
280420 | BT 40 / SL 10 x 065 | 10 | 35 | 65 | 19.5 | - | M 16 | M 10 |
280425 | BT 40 / SL 12 x 065 | 12 | 42 | 65 | 22.0 | - | M 16 | M 12 |
280430 | BT 40 / SL 14 x 065 | 14 | 44 | 65 | 22.0 | - | M 16 | M 12 |
280435 | BT 40 / SL 16 x 065 | 16 | 48 | 65 | 23.5 | - | M 16 | M 14 |
280440 | BT 40 / SL 18 x 065 | 18 | 50 | 65 | 23.5 | - | M 16 | M 14 |
280445 | BT 40 / SL 20 x 090 | 20 | 52 | 90 | 24.5 | - | M 16 | M 16 |
280450 | BT 40 / SLA 25 x 090 | 25 | 65 | 90 | 23.5 | 25 | M 16 | M 18 x 2 |
280455 | BT 40 / SLA 32 x 090 | 32 | 72 | 90 | 23.5 | 28 | M 16 | M 20 x 2 |
280460 | BT 50 / SL 6 x 075 | 6 | 25 | 75 | 17.5 | - | M 24 | M 6 |
280465 | BT 50 / SL 8 x 075 | 8 | 28 | 75 | 17.5 | - | M 24 | M 8 |
280470 | BT 50 / SL 10 x 075 | 10 | 35 | 75 | 19.5 | - | - | M 10 |
280475 | BT 50 / SL 12 x 075 | 12 | 42 | 75 | 22.0 | - | M 24 | M 12 |
280480 | BT 50 / SL 14 x 075 | 14 | 44 | 75 | 22.0 | - | M 24 | M 12 |
280485 | BT 50 / SL 16 x 075 | 16 | 48 | 75 | 23.5 | - | M 24 | M 14 |
280490 | BT 50 / SL 18 x 075 | 18 | 50 | 75 | 23.5 | - | M 24 | M 14 |
280495 | BT 50 / SL 20 x 105 | 20 | 52 | 105 | 24.5 | - | M 24 | M 16 |
280500 | BT 50 / SLA 25 x 105 | 25 | 65 | 105 | 23.5 | 25 | M 24 | M 18 x 2 |
280505 | BT 50 / SLA 32 x 105 | 32 | 72 | 105 | 23.5 | 28 | M 24 | M 20 x 2 |
280510 | BT 50 / SLA 40 x 105 | 40 | 84 | 105 | 23.5 | 34 | M 24 | M 24 x 2 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues