Add to Enquiry Bag
Enquire Now
| Ordering | Size | Wt. | |||||
|---|---|---|---|---|---|---|---|
| No. | Tip | Length | Body Dia | Kg. | |||
| Inch | mm | Inch | mm | Inch | mm | ||
| 180505 | 1/16 | 1.5 | 4 | 100 | 1/4 | 6.0 | 0.020 |
| 180507 | 3/32 | 2.5 | 4 | 100 | 1/4 | 6.0 | 0.020 |
| 180509 | 1/8 | 3.0 | 4 | 100 | 13/32 | 9.0 | 0.030 |
| 180511 | 5/32 | 4.0 | 4 | 100 | 13/32 | 9.0 | 0.030 |
| 180513 | 3/16 | 5.0 | 4 | 100 | 13/32 | 9.0 | 0.040 |
| 180515 | 7/32 | 5.5 | 4 | 100 | 13/32 | 9.0 | 0.040 |
| 180517 | 1/4 | 6.0 | 4 | 100 | 13/32 | 9.0 | 0.045 |
| 180519 | 5/16 | 8.0 | 4 | 100 | 3/8 | 10 | 0.075 |
| 180521 | 5/16 | 8.0 | 6 | 150 | 1/2 | 12.7 | 0.100 |
| 180523 | 3/8 | 9.5 | 6 | 150 | 1/2 | 12.7 | 0.110 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues