Ordering No. | Length | Width | Height | Jaw Width | Jaw Opening | Jaw Depth | Base Length | Net Weight Kgs. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
110220 | 5.3/4 | 146 | 4 | 100 | 1/5/8 | 40 | 2.3/8 | 60 | 2.3/4 | 70 | 3/4 | 20 | 4.3/4 | 120 | 1.00 |
110221 | 9.1/8 | 230 | 5.3/4 | 145 | 2/3/8 | 60 | 3.1/8 | 80 | 3.3/8 | 85 | 1.1/8 | 30 | 7 | 180 | 3.50 |
110222 | 10.7/8 | 275 | 6.7/8 | 174 | 2/5/8 | 68 | 4 | 100 | 4.1/8 | 105 | 1.1/2 | 38 | 8.1/2 | 215 | 6.00 |
110223 | 13.1/8 | 335 | 8.1/4 | 210 | 3/1/8 | 80 | 4.3/4 | 120 | 5.3/8 | 135 | 1.3/4 | 45 | 8.7/8 | 225 | 9.50 |
110224 | 14.3/8 | 365 | 9.3/8 | 240 | 3/1/8 | 80 | 6 | 150 | 5.3/8 | 145 | 1.3/4 | 45 | 11.7/8 | 300 | 13.00 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues