Add to Enquiry Bag
Enquire NowOrdering No. Grade A. | Ordering No. Workshop Grade | Outside | Inside | Overall Length | Overall length |
---|---|---|---|---|---|
Inch | mm | ||||
200010 | 200011 | 2 | 1 | 3-5/8 | 91 |
200012 | 200013 | 3 | 1 | 4 | 100 |
200014 | 200015 | 3 | 2 | 4-7/16 | 112 |
200016 | 200017 | 4 | 1 | 5 | 125 |
200018 | 200019 | 4 | 2 | 5 | 125 |
200020 | 200021 | 4 | 3 | 5-9/16 | 140 |
200022 | 200023 | 5 | 1 | 6-1/4 | 156 |
200024 | 200025 | 5 | 2 | 6-1/4 | 156 |
200026 | 200027 | 5 | 3 | 6-1/4 | 156 |
200028 | 200029 | 5 | 4 | 6-13/16 | 171 |
200030 | 200031 | 6 | 2 | 8-11/16 | 218 |
200032 | 200033 | 6 | 3 | 8-11/16 | 218 |
200034 | 200035 | 6 | 4 | 8-11/16 | 218 |
200036 | 200037 | 6 | 5 | 8-11/16 | 218 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues