Ordering No. | Length | Width | Height | Jaw Width | Jaw Opening | Jaw Depth | Base Length | Net Weight Kgs. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
110170 | 7.3/4 | 198 | 4.1/2 | 114 | 2 | 50 | 3 | 75 | 3 | 50 | 1.3/16 | 30 | 6.1/4 | 160 | 2.25 |
110171 | 10 | 252 | 6 | 152 | 2.1/2 | 63 | 4 | 100 | 4 | 100 | 1.3/8 | 35 | 8 | 200 | 5.30 |
110172 | 12 | 300 | 7.5/16 | 186 | 3.5/16 | 84 | 5 | 125 | 5 | 125 | 1.3/4 | 45 | 9.7/8 | 250 | 9.00 |
110173 | 14 | 350 | 8.1/2 | 212 | 4 | 100 | 6 | 150 | 6 | 150 | 2.3/8 | 60 | 11 | 280 | 13.80 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues