Ordering No. | Length | Width | Height | Jaw Width | Jaw Opening | Jaw Depth | Base Length | Net Weight Kgs. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
110180 | 5 | 128 | 1.1/2 | 38 | 1.5/8 | 40 | 1.5/8 | 40 | 1.5/8 | 40 | 3/8 | 20 | 4.1/8 | 105 | 0.70 |
110181 | 7.5/8 | 195 | 2.1/2 | 65 | 2.3/8 | 60 | 2.3/4 | 70 | 2.3/4 | 70 | 1.3/8 | 35 | 6.1/2 | 165 | 2.00 |
110182 | 7.1/8 | 180 | 3 | 75 | 3 | 75 | 3 | 75 | 3 | 75 | 1.3/4 | 45 | 7 | 175 | 3.00 |
110183 | 10.7/8 | 275 | 4 | 100 | 3.1/8 | 80 | 4 | 100 | 4 | 100 | 1.3/4 | 45 | 9 | 230 | 7.50 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues