Ordering | Size | Length | Weight | |
---|---|---|---|---|
No. | Inch | mm | Kgs. | |
140370 | 5/8" | 5.1/2 | 140 | 0.080 |
140372 | 13/16" | 6.1/2" | 165 | 0.100 |
140374 | 1" | 8.1/2" | 212 | 0.180 |
140376 | 1.5/16" | 10 | 255 | 0.260 |
140378 | 1.1/2" | 12.1/4 | 310 | 0.380 |
140380 | 2" | 14 | 255 | 0.620 |
140382 | 2.1/4" | 15.1/2 | 390 | 0.800 |
140384 | 2.1/2" | 20 | 500 | 1.000 |
140386 | 3" | 20 | 500 | 1.800 |
140388 | 4" | 30 | 760 | 4.000 |
140390 | 5" | 33 | 835 | 7.500 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues