Add to Enquiry Bag
Enquire Now
					| Carbide Tipped Ordering No. | HSS Tipped Ordering No. | Carbon steel Ordering No. | Morse Taper | L | H | ||
|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | ||||
| 201150 | 201200 | 201300 | MT1 | 3-3/16 | 80 | 1/2 | 12.2 | 
| 201155 | 201205 | 201305 | MT2 | 4 | 100 | 23/32 | 18.00 | 
| 201160 | 201210 | 201310 | MT3 | 5 | 125 | 31/32 | 24.1 | 
| 201165 | 201215 | 201315 | MT4 | 6-3/8 | 160 | 1-1/4 | 31.6 | 
| 201170 | 201220 | 201320 | MT5 | 8 | 200 | 1-25/32 | 44.7 | 
				Boring Head Kits
				Precision Milling Machine Vises
				Precision Tilting and Swiveling Machine Vises
Checkout our latest
 Product Catalogues