Ordering No. form A & AD |
Ordering No. form B |
TYPE | D | D1 | L | L1 | L2 | G | G1 |
---|---|---|---|---|---|---|---|---|---|
280900 | 2850700 | SK 30 / ER 16 x 070 | 28 | 28 | 70 | 59.5 | 41.5 | M 12 | M 12 |
280905 | 2850705 | SK 30 / ER 16 x 100 | 28 | 28 | 100 | 89.5 | 71.5 | M 12 | M 12 |
280910 | 2850710 | SK 30 / ER 25 x 060 | 42 | 32 | 60 | 48.4 | - | M 12 | M 12 |
280915 | 2850715 | SK 30 / ER 25 x 100 | 42 | 40 | 100 | 52.4 | - | M 12 | M 12 |
280920 | 2850720 | SK 30 / ER 32 x 065 | 50 | 40 | 65 | 52.4 | - | M 12 | M 12 |
280925 | 2850725 | SK 30 / ER 32 x 100 | 50 | 40 | 100 | 87.3 | - | M 12 | M 12 |
280930 | 2850730 | SK 40 / ER 16 x 070 | 28 | 44.45 | 70 | 59.4 | 33.0 | M 16 | M 12 |
280935 | 2850735 | SK 40 / ER 16 x 100 | 28 | 44.45 | 100 | 89.4 | 35.0 | M 16 | M 12 |
280940 | 2850740 | SK 40 / ER 16 x 150 | 28 | 44.45 | 150 | 139.4 | 56.0 | M 16 | M 12 |
280945 | 2850745 | SK 40 / ER 25 x 070 | 42 | 44.45 | 70 | 58.0 | 38.0 | M 16 | M 12 |
280950 | 2850750 | SK 40 / ER 25 x 100 | 42 | 44.45 | 100 | 88.0 | 33.5 | M 16 | M 12 |
280955 | 2850755 | SK 40 / ER 25 x 150 | 42 | 44.45 | 150 | 138.0 | 33.5 | M 16 | M 12 |
280960 | 2850760 | SK 40 / ER 32 x 070 | 50 | 44.45 | 70 | 57.5 | 35.5 | M 16 | M 12 |
280965 | 2850765 | SK 40 / ER 32 x 100 | 50 | 44.45 | 100 | 87.0 | 65.5 | M 16 | M 12 |
280970 | 2850770 | SK 40 / ER 32 x 150 | 50 | 44.45 | 150 | 137.5 | 115.5 | M 16 | M 12 |
280975 | 2850775 | SK 40 / ER 40 x 080 | 63 | 44.45 | 80 | 65.5 | 35.0 | M 16 | M 12 |
280980 | 2850780 | SK 40 / ER 40 x 100 | 63 | 44.45 | 100 | 85.5 | 34.5 | M 16 | M 12 |
280985 | 2850785 | SK 40 / ER 40 x 150 | 63 | 44.45 | 150 | 135.5 | 35.0 | M 16 | M 12 |
280990 | 2850790 | SK 50 / ER 16 x 100 | 28 | 28 | 100 | 89.5 | 71.5 | M 24 | M 12 |
280995 | 2850795 | SK 50 / ER 16 x 150 | 28 | 28 | 150 | 139.5 | 121.5 | M 24 | M 12 |
281000 | 2850800 | SK 50 / ER 32 x 100 | 50 | 69.85 | 100 | 87.5 | 35.0 | M 24 | M 12 |
281005 | 2850805 | SK 50 / ER 32 x 160 | 50 | 69.85 | 160 | 147.5 | 38.5 | M 24 | M 12 |
281010 | 2850810 | SK 50 / ER 40 x 100 | 63 | 69.85 | 100 | 85.5 | 39.0 | M 24 | M 12 |
281015 | 2850815 | SK 50 / ER 40 x 160 | 63 | 69.85 | 160 | 145.5 | 48.5 | M 24 | M 12 |
281020 | 2850820 | SK 50 / ER 50 x 100 | 78 | 69.85 | 100 | 79.3 | 49.5 | M 24 | M 12 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues