Ordering No. form A & AD |
Ordering No. form B |
TYPE | D | D1 | L | L1 | L2 | G | G1 |
---|---|---|---|---|---|---|---|---|---|
280010 | - | BT 30 / ER 16 x 080 | 28 | 28 | 80 | 69.5 | 51.5 | M 12 | M 12 |
280115 | - | BT 30 / ER 16 x 100 | 28 | 28 | 100 | 89.5 | 71.5 | M 12 | M 12 |
280020 | - | BT 30 / ER 25 x 060 | 42 | 46 | 60 | 48.5 | 28.4 | M 12 | M 12 |
280025 | - | BT 30 / ER 25 x 100 | 42 | 46 | 100 | 88.4 | 68.4 | M 12 | M 12 |
280030 | - | BT 30 / ER 32 x 60 | 50 | 40 | 60 | 47.3 | - | M 12 | M 12 |
280035 | - | BT 30 / ER 32 x 100 | 50 | 46 | 100 | 87.3 | 62.0 | M 12 | M 12 |
280040 | 2850610 | BT 40 / ER 16 x 070 | 28 | 28 | 70 | 59.5 | 41.5 | M 16 | M 12 |
280045 | 2850615 | BT 40 / ER 16 x 100 | 28 | 28 | 100 | 89.5 | 71.5 | M 16 | M 12 |
280050 | 2850620 | BT 40 / ER 16 x 150 | 28 | 28 | 150 | 139.5 | 121.5 | M 16 | M 12 |
280055 | 2850625 | BT 40 / ER 25 x 070 | 42 | 42 | 70 | 58.0 | 38.0 | M 16 | M 12 |
280055 | 2850625 | BT 40 / ER 25 x 070 | 42 | 42 | 70 | 58.0 | 38.0 | M 16 | M 12 |
280060 | 2850630 | BT 40 / ER 25 x 100 | 42 | 42 | 100 | 88.0 | 68.0 | M 16 | M 12 |
280065 | 2850635 | BT 40 / ER 25 x 150 | 42 | 42 | 150 | 138.0 | 118.0 | M 16 | M 12 |
280070 | 2850640 | BT 40 / ER 32 x 070 | 50 | 63 | 70 | 57.0 | 35.0 | M 16 | M 12 |
280075 | 2850645 | BT 40 / ER 32 x 100 | 50 | 50 | 100 | 87.0 | 65.0 | M 16 | M 12 |
280080 | 2850650 | BT 40 / ER 32 x 150 | 50 | 50 | 150 | 137.0 | 115.0 | M 16 | M 12 |
280085 | 2850655 | BT 40 / ER 40 x 080 | 63 | 63 | 80 | 65.5 | 43.5 | M 16 | M 12 |
280090 | 2850660 | BT 40 / ER 40 x 100 | 63 | 63 | 100 | 85.5 | 63.5 | M 16 | M 12 |
280095 | 2850665 | BT 40 / ER 40 x 150 | 63 | 50 | 150 | 135.5 | - | M 16 | M 12 |
280100 | - | BT 50 / ER 16 x 100 | 28 | 28 | 100 | 89.5 | 71.5 | M 24 | M 12 |
280105 | - | BT 50 / ER 16 x 150 | 28 | 28 | 150 | 139.5 | 121.5 | M 24 | M 12 |
280110 | 2850670 | BT 50 / ER 32 x 100 | 50 | 50 | 100 | 87.5 | 65.5 | M 24 | M 12 |
280115 | 2850675 | BT 50 / ER 32 x 160 | 50 | 50 | 160 | 147.5 | 125.5 | M 24 | M 12 |
280120 | 2850680 | BT 50 / ER 40 x 100 | 63 | 63 | 100 | 85.5 | 63.5 | M 24 | M 12 |
280125 | 2850685 | BT 50 / ER 40 x 160 | 63 | 50 | 160 | 147.5 | - | M 24 | M 12 |
280130 | 2850690 | BT 50 / ER 50 x 100 | 78 | 64 | 100 | 79.5 | - | M 24 | M 12 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues