Add to Enquiry Bag
Enquire NowMade from steel, hardened and tempered. Knurled grip for better holding and tips are accurately centered for better marking.
Contents
• Set No. 180250 2 Pcs. (180773, 180778) Wt. Kg. 0.120
• Set No. 180750 5 Pcs. (180761, 180763, 180765, 180767, 180769) Wt. Kg. 0.200
• Set No. 180900 7 Pcs. (180761, 180763, 180765, 180767, 180771, 180775, 180778) Wt. Kg. 0.300
• Set No. 180901 8 Pcs. (180761, 180763, 180765, 180767, 180769, 180771, 180775, 180777, 180778) Wt. Kg. 0.350
| Ordering | Size | Wt. | |||||
|---|---|---|---|---|---|---|---|
| No. | Point | Length | Body Dia | Kg. | |||
| Inch | mm | Inch | mm | Inch | mm | ||
| 180761 | 1/16 | 1.5 | 3 | 75 | 1/4 | 6.3 | 0.020 |
| 180763 | 5/64 | 2 | 3.1/2 | 88 | 1/4 | 6.3 | 0.030 |
| 180765 | 3/32 | 2.5 | 4 | 100 | 1/4 | 6.3 | 0.030 |
| 180767 | 1/8 | 3 | 4 | 100 | 3/8 | 9.5 | 0.040 |
| 180769 | 9/64 | 3.5 | 4 | 100 | 3/8 | 9.5 | 0.040 |
| 180771 | 5/32 | 4 | 4 | 100 | 3/8 | 9.5 | 0.045 |
| 180775 | 3/16 | 5 | 4 | 100 | 3/8 | 10 | 0.045 |
| 180776 | 3/16 | 5 | 5 | 125 | 3/8 | 10 | 0.045 |
| 180777 | 7/32 | 5.5 | 4 | 100 | 3/8 | 10 | 0.050 |
| 180778 | 1/4 | 6 | 4 | 100 | 3/8 | 10 | 0.050 |
| 180779 | 1/4 | 6 | 5 | 127 | 1/2 | 12 | 0.060 |
| 180781 | 1/4 | 6 | 6 | 150 | 1/2 | 13 | 0.080 |
| 180783 | 1/4 | 6.0 | 8 | 200 | 1/2 | 13 | 0.100 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues