Size | Carbon Steel Tap | Die Ø | |||||
---|---|---|---|---|---|---|---|
Inch | BSF | Set of 3 Pcs | Single Ordering No. | Die | |||
Ordering No. | I TAPER | II PLUG | III BOTTOM | Ordering No. | |||
3/16 | 32 | 149900 | 149901 | 149902 | 149903 | 149904 | 13/16" |
7/32 | 28 | 149905 | 149906 | 149907 | 149908 | 149909 | 13/16" |
1/4 | 26 | 149910 | 149911 | 149912 | 149913 | 149914 | 13/16" |
9/32 | 26 | 149915 | 149916 | 149917 | 149918 | 149919 | 1" |
5/16 | 22 | 149920 | 149921 | 149922 | 149923 | 149924 | 1" |
3/8 | 20 | 149925 | 149926 | 149927 | 149928 | 149929 | 1" |
7/16 | 18 | 149930 | 149931 | 149932 | 149933 | 149934 | 1.1/2" |
1/2 | 16 | 149935 | 149936 | 149937 | 149938 | 149939 | 1.1/2" |
9/16 | 16 | 149940 | 149941 | 149942 | 149943 | 149944 | 1.1/2" |
5/8 | 14 | 149945 | 149946 | 149947 | 149948 | 149949 | 1.1/2" |
11/16 | 14 | 149950 | 149951 | 149952 | 149953 | 149954 | 2" |
3/4 | 12 | 149955 | 149956 | 149957 | 149958 | 149959 | 2" |
13/16 | 12 | 149960 | 149961 | 149962 | 149963 | 149964 | 2" |
7/8 | 11 | 149965 | 149966 | 149967 | 149968 | 149969 | 2" |
15/16 | 11 | 149970 | 149971 | 149972 | 149973 | 149974 | 2" |
1 | 10 | 149975 | 149976 | 149977 | 149978 | 149979 | 2" |
1.1/8 | 9 | 149980 | 149981 | 149982 | 149983 | 149984 | 2.1/4" |
1.1/4 | 9 | 149985 | 149986 | 149987 | 149988 | 149989 | 2.1/4" |
1.3/8 | 8 | 149990 | 149991 | 149992 | 149993 | 149994 | 2.1/4" |
1.1/2 | 8 | 149995 | 149996 | 149997 | 149998 | 149999 | 3" |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues