CARBON STEEL TAP & ROUND DIE 148500

Add to Enquiry Bag

Enquire Now

Features

Need Expert Advice
-Call us-

+ 91 11 43118888

Technical Data

Size Carbon Steel Tap Die Ø
Inch BSW Set of 3 Pcs Single Ordering No. Die  
Ordering No. I TAPER II PLUG III BOTTOM Ordering No.
1/16 60 148500 148502 148504 148506 148508 13/16"
3/32 48 148510 148512 148514 148516 148518 13/16"
1/8 40 148520 148522 148524 148526 148528 13/16"
5/32 32 148530 148532 148534 148536 148538 13/16"
3/16 24 148540 148542 148544 148546 148548 13/16"
7/32 24 148550 148552 148554 148556 148558 13/16"
1/4 20 148560 148562 148564 148566 148568 13/16"
9/32 20 148570 148572 148574 148576 148578 1"
5/16 18 148580 148582 148584 148586 148588 1"
3/8 16 148590 148592 148594 148596 148598 1"
7/16 14 148600 148602 148604 148606 148608 1.1/2"
1/2 12 148610 148612 148614 148616 148618 1.1/2"
9/16 12 148620 148622 148624 148626 148628 1.1/2"
5/8 11 148630 148632 148634 148636 148638 1.1/2"
11/16 11 148640 148642 148644 148646 148648 2"
3/4 10 148650 148652 148654 148656 148658 2"
13/16 10 148660 148662 148664 148666 148668 2"
7/8 9 148670 148672 148674 148676 148678 2"
15/16 9 148680 148682 148684 148686 148688 2"
1 8 148690 148692 148694 148696 148698 2"
1.1/8 7 148700 148702 148704 148706 148708 2.1/4"
1.1/4 7 148710 148712 148714 148716 148718 2.1/4"
1.3/8 6 148720 148722 148724 148726 148728 2.1/4"
1.1/2 6 148730 148732 148734 148736 148738 3"
1.5/8 5 148740 148742 148744 148746 148748 3"
1.3/4 5 148750 148752 148754 148756 148758 4"
1.7/8 4.5 148760 148762 148764 148766 148768 4"
2 4.5 148770 148772 148774 148776 148778 4"

Recently Viewed

Boring Head Kits

Precision Milling Machine Vises

Precision Tilting and Swiveling Machine Vises

Checkout our latest
Product Catalogues

Checkout