Size | Carbon Steel Tap | Die Ø | |||||
---|---|---|---|---|---|---|---|
Inch | pitch UNF | Set of 3 Pcs | Single Ordering No. | Die | |||
Ordering No. | I TPER | II PLUG | III BOTTOM | Ordering No. | |||
5/32 | 36 | 148300 | 148302 | 148304 | 148306 | 148308 | 13/16" |
3/16 | 32 | 148310 | 148312 | 148314 | 148316 | 148318 | 13/16" |
7/32 | 32 | 148320 | 148322 | 148324 | 148326 | 148328 | 13/16" |
1/4 | 28 | 148330 | 148332 | 148334 | 148336 | 148338 | 13/16" |
5/16 | 24 | 148340 | 148342 | 148344 | 148346 | 148348 | 1" |
3/8 | 24 | 148350 | 148352 | 148354 | 148356 | 148358 | 1" |
7/16 | 20 | 148360 | 148362 | 148364 | 148366 | 148368 | 1.1/2" |
1/2 | 20 | 148370 | 148372 | 148374 | 148376 | 148378 | 1.1/2" |
9/16 | 18 | 148380 | 148382 | 148384 | 148386 | 148388 | 1.1/2" |
5/8 | 18 | 148390 | 148392 | 148394 | 148396 | 148398 | 1.1/2" |
11/16 | 18 | 148400 | 148402 | 148404 | 148406 | 148408 | 2" |
3/4 | 16 | 148410 | 148412 | 148414 | 148416 | 148418 | 2" |
13/16 | 16 | 148420 | 148422 | 148424 | 148426 | 148428 | 2" |
7/8 | 14 | 148430 | 148432 | 148434 | 148436 | 148438 | 2" |
15/16 | 14 | 148440 | 148442 | 148444 | 148446 | 148448 | 2" |
1 | 12 | 148450 | 148452 | 148454 | 148456 | 148458 | 2" |
1.1/8 | 12 | 148460 | 148462 | 148464 | 148466 | 148468 | 2.1/4" |
1.1/4 | 12 | 148470 | 148472 | 148474 | 148476 | 148478 | 2.1/4" |
1.3/8 | 12 | 148480 | 148482 | 148484 | 148486 | 148488 | 2.1/4" |
1.1/2 | 12 | 148490 | 148492 | 148494 | 148496 | 148498 | 3" |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues