Size | Carbon Steel Tap | Die Ø | |||||
---|---|---|---|---|---|---|---|
Inch | UNC | Set of 3 Pcs | Single Ordering No. | Die | |||
Ordering No. | I TAPER | II PLUG | III BOTTOM | Ordering No. | |||
1/8 | 40 | 148000 | 148002 | 148004 | 148006 | 148008 | 13/16" |
5/32 | 32 | 148010 | 148012 | 148014 | 148016 | 148018 | 13/16" |
3/16 | 24 | 148020 | 148022 | 148024 | 148026 | 148028 | 13/16" |
7/32 | 24 | 148030 | 148032 | 148034 | 148036 | 148038 | 13/16" |
1/4 | 20 | 148040 | 148042 | 148044 | 148046 | 148048 | 13/16" |
9/32 | 20 | 148050 | 148052 | 148054 | 148056 | 148058 | 1" |
5/16 | 18 | 148060 | 148062 | 148064 | 148066 | 148068 | 1" |
3/8 | 16 | 148070 | 148072 | 148074 | 148076 | 148078 | 1" |
7/16 | 14 | 148080 | 148082 | 148084 | 148086 | 148088 | 1.1/2" |
1/12 | 13 | 148090 | 148092 | 148094 | 148096 | 148098 | 1.1/2" |
9/16 | 12 | 148100 | 148102 | 148104 | 148106 | 148108 | 1.1/2" |
5/8 | 11 | 148110 | 148112 | 148114 | 148116 | 148118 | 1.1/2" |
11/16 | 11 | 148120 | 148122 | 148124 | 148126 | 148128 | 2" |
3/4 | 10 | 148130 | 148132 | 148134 | 148136 | 148138 | 2" |
13/16 | 10 | 148140 | 148142 | 148144 | 148146 | 148148 | 2" |
7/8 | 9 | 148150 | 148152 | 148154 | 148156 | 148158 | 2" |
15/16 | 9 | 148160 | 148162 | 148164 | 148166 | 148168 | 2" |
1 | 8 | 148170 | 148172 | 148174 | 148176 | 148178 | 2" |
1.1/8 | 7 | 148180 | 148182 | 148184 | 148186 | 148188 | 2.1/4" |
1.1/4 | 7 | 148190 | 148192 | 148194 | 148196 | 148198 | 2.1/4" |
1.3/8 | 6 | 148200 | 148202 | 148204 | 148206 | 148208 | 2.1/4" |
1.1/2 | 6 | 148210 | 148212 | 148214 | 148216 | 148218 | 3" |
1.3/4 | 5 | 148220 | 148222 | 148224 | 148226 | 148228 | 4" |
2 | 4.5 | 148230 | 148232 | 148234 | 148236 | 148238 | 4" |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues