CARBON STEEL TAP AND ROUND DIE

Add to Enquiry Bag

Enquire Now

Features

Need Expert Advice
-Call us-

+ 91 11 43118888

Technical Data

Size Carbon Steel Tap Die Ø
mm pitch Set of 3 Pcs Single Ordering No. Die  
Ordering No. I TAPER II PLUG III BOTTAM Ordering No.
3 0.5 141200 141202 141204 141206 141208 13/16"
4 0.7 141210 141212 141214 141216 141218 13/16"
5 0.8 141220 141222 141224 141226 141228 13/16"
6 1.0 141230 141232 141234 141236 141238 13/16"
7 1.0 141240 141242 141244 141246 141248 1"
8 1.25 141250 141252 141254 141256 141258 1"
9 1.25 141260 141262 141264 141266 141268 1"
10 1.5 141270 141272 141274 141276 141278 1"
11 1.5 141280 141282 141284 141286 141288 1"
12 1.75 141290 141292 141294 141296 141298 1"
14 2.0 141300 141302 141304 141306 141308 1.5"
16 2.0 141310 141312 141314 141316 141318 1.5"
18 2.5 141320 141322 141324 141326 141328 1.5"
20 2.5 141330 141332 141334 141336 141338 1.5"
22 2.5 141340 141342 141344 141346 141348 1.5"
24 3.0 141350 141352 141354 141356 141358 1.5"
25 3.0 141360 141362 141364 141366 141368 2"
27 3.0 141370 141372 141374 141376 141378 2.1/4"
30 3.5 141380 141382 141384 141386 141388 2.1/4"
33 3.5 141390 141392 141394 141396 141398 2.1/4"
36 4.0 141400 141402 141404 141406 141408 3"
38 4.0 141410 141412 141414 141416 141418 3"
40 4.0 141420 141422 141424 141426 141428 3"
42 4.5 141430 141432 141434 141436 141438 4"
45 4.5 141440 141442 141444 141446 141448 4"
50 5.0 141450 141452 141454 141456 141458 4"

Recently Viewed

Boring Head Kits

Precision Milling Machine Vises

Precision Tilting and Swiveling Machine Vises

Checkout our latest
Product Catalogues

Checkout