BORING HEADS 170050

Add to Enquiry Bag

Enquire Now

Features

  • CHARACTERISTIC
  • Very versatile and useful in any machine shopfloor. Rigid designs and threaded interchangeable shanks for the boring head make it useful for machines with different tapers. The construction of the head is so designed that it is very useful for making heavy roughing cuts as well as more accurate finishing cuts.

Need Expert Advice
-Call us-

+ 91 11 43118888

Technical Data

Ordering
No.
Boring
Head Dia.
Overall
Length
Boring
Bar Hole
Centre
Distance
Between Hole
Cross Hole
Size Ø
Slide Radial
Travel
Minimum
Bore
Maximum
Bore
Mounting
Thread
Least Count
(Microns)
Net.Weight
Kg.
Metric Imperial Inch mm Inch mm Inch mm Inch mm Inch mm Inch mm Inch mm Inch mm   Inch mm  
170050 170049 1-3/16 30 1-9/16 40 1/4 6 3/8 9 1/4 6 5/16 8 1/4 6 1-3/4 45 10 x 1.5 (mm) 0.001 0.02 0.300
170060 170059 1-1/2 38 1-3/4 45 5/16 8 7/16 11 5/16 8 7/16 11 5/16 8 2-3/8 60 14 x 1 (mm) 0.001 0.02 0.400
170070 170069 1-3/4 45 2 50 3/8 10 19/32 15 3/8 10 5/8 16 3/8 10 3-3/16 80 7/8 x 20 (Inch) 0.001 0.02 0.700
170080 170079 2 50 2-3/8 60 3/8 10 5/8 16 3/8 10 3/4 19 3/8 10 4 100 7/8 x 20 (Inch) 0.001 0.02 1.250
170090 170089 2 50 2-3/8 60 1/2 12 5/8 16 1/2 12 3/4 19 3/8 10 4 100 1-1/2 x 18 (Inch) 0.001 0.02 1.250
170100 170099 3 75 3-3/16 80 3/4 20 15/16 24 3/4 20 1 25 3/8 10 9 220 1-1/2 x 18 (Inch) 0.001 0.02 2.800
170110 170109 4 100 3-3/4 95 1 25 1 25 1 25 1-5/8 41 3/8 10 10 250 1-1/2 x 18 (Inch) 0.001 0.02 4.400

Recently Viewed

Boring Head Kits

Precision Milling Machine Vises

Precision Tilting and Swiveling Machine Vises

Checkout our latest
Product Catalogues

Checkout