Ordering No. | Holder Size | Suitable For Bar Size | ||
---|---|---|---|---|
Inch | mm | Inch | mm | |
393850 | 5/16 x 5/16 x 2.3/8 | 8 x 8 x 60 | 3/16-1/4 | 5 - 6 |
393855 | 5/16 x 5/16 x 2.3/8 | 8 x 8 x 60 | 1/4 | 6 |
393860 | 3/8 x 3/8 x 2.3/4 | 10 x 10 x 70 | 5/16 | 8 |
393865 | 1/2 x 1/2 x 4 | 12 x 12 x 100 | 5/16 - 3/8 | 8 - 10 |
393870 | 5/8 x 5/8 x 4.3/8 | 16 x 16 x 110 | 1/2 | 12 |
393875 | 3/4 x 3/4 x 4.3/8 | 19 x 19 x 110 | 1/2 | 12 |
393880 | 7/8 x 7/8 x 4.3/8 | 22 x 22 x 110 | 5/8 | 16 |
393885 | 1 x 1 x 4.3/8 | 25 x 25 x 110 | 3/4 | 19 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues