Ordering No. Single Ended 45° |
Ordering No. Single Ended 90° |
Boring Bar Dia | Boring Bar Length | Holder Tool Bit Size | |||
---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | ||
393700 | 393705 | 1/4 | 6.35 | 2.1/2 | 63 | 5/32 Round | 4 Round |
393710 | 393715 | 3/8 | 9.5 | 3 | 75 | 3/16 Round | 5 Round |
393720 | 393725 | 1/2 | 12.7 | 4.1/2 | 112 | 3/16 Square | 5 Square |
393730 | 393735 | 9/16 | 14 | 4.1/2 | 112 | 3/16 Square | 5 Square |
393740 | 393745 | 5/8 | 16 | 5 | 125 | 1/4 Square | 6.35 Square |
393750 | 393755 | 3/4 | 19 | 6 | 150 | 1/4 Square | 6.35 Square |
393760 | 393765 | 1 | 25 | 6 | 150 | 5/16 Square | 8 Square |
393770 | 393775 | 1.1/4 | 32 | 8 | 200 | 1/2 Square | 12.7 Square |
393780 | 393785 | 1.1/2 | 38 | 9 | 225 | 1/2 Square | 12.7 Square |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues