Add to Enquiry Bag
Enquire NowShank Dia. | Overall Length | Min. Bore | Max. Bore | ||||
---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm |
3/4 | 20 | 2-7/8 | 72 | 3/8 | 10 | 1-1/8 | 28 |
3/4 | 20 | 3-5/8 | 91 | 3/8 | 10 | 1-7/8 | 48 |
3/4 | 20 | 3-1/16 | 77 | 7/16 | 11 | 1-5/16 | 33 |
3/4 | 20 | 3-15/16 | 99 | 7/16 | 11 | 2-3/16 | 55 |
3/4 | 20 | 3-1/4 | 81 | 1/2 | 12 | 1-1/2 | 38 |
3/4 | 20 | 4-1/4 | 106 | 1/2 | 12 | 2-1/2 | 63 |
3/4 | 20 | 3-7/16 | 86 | 9/16 | 14 | 1-11/16 | 42 |
3/4 | 20 | 4-9/16 | 114 | 9/16 | 14 | 2-13/16 | 70 |
3/4 | 20 | 3-5/8 | 91 | 5/8 | 16 | 1-7/8 | 48 |
3/4 | 20 | 4-7/8 | 122 | 5/8 | 16 | 3-1/8 | 78 |
3/4 | 20 | 3-13/16 | 95 | 11/16 | 18 | 2-1/16 | 52 |
3/4 | 20 | 5-3/16 | 130 | 11/16 | 18 | 3-7/16 | 86 |
3/4 | 20 | 4 | 100 | 3/4 | 20 | 2-1/4 | 57 |
3/4 | 20 | 5-1/2 | 137 | 3/4 | 20 | 3-3/4 | 95 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues