Add to Enquiry Bag
Enquire NowShank Dia. | Overall Length | Min. Bore | Max. Bore | ||||
---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm |
3/8 | 10 | 1-13/16 | 45 | 3/16 | 5 | 9/16 | 14 |
3/8 | 10 | 2-3/16 | 55 | 3/16 | 5 | 15/16 | 23 |
3/8 | 10 | 2 | 50 | 1/4 | 6 | 3/4 | 19 |
3/8 | 10 | 2-1/2 | 62 | 1/4 | 6 | 1-1/4 | 32 |
3/8 | 10 | 2-3/16 | 55 | 5/16 | 8 | 15/16 | 23 |
3/8 | 10 | 2-3/16 | 70 | 5/16 | 8 | 1-9/16 | 39 |
3/8 | 10 | 2-3/8 | 60 | 3/8 | 10 | 1-1/8 | 28 |
3/8 | 10 | 3-3/16 | 80 | 3/8 | 10 | 1-7/8 | 48 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues