Add to Enquiry Bag
Enquire NowShank Dia. | Overall Length | Min. Bore | Max. Bore | ||||
---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm |
5/16 | 8 | 1-7/8 | 47 | 1/4 | 6 | 5/16 | 8 |
5/16 | 8 | 2 | 50 | 1/4 | 6 | 7/16 | 11 |
5/16 | 8 | 2-3/16 | 55 | 9/32 | 7 | 5/8 | 16 |
5/16 | 8 | 2-9/32 | 57 | 9/32 | 7 | 11/16 | 17 |
5/16 | 8 | 2-3/8 | 60 | 9/32 | 7 | 3/4 | 19 |
5/16 | 8 | 2-9/16 | 64 | 9/32 | 7 | 1 | 25 |
5/16 | 8 | 2-7/8 | 72 | 5/16 | 8 | 1-5/16 | 33 |
5/16 | 8 | 3-1/4 | 81 | 5/16 | 8 | 1-5/8 | 41 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues