 
                                     
                                 
                                     
                                Add to Enquiry Bag
Enquire Now 
					| Shank Dia. | Overall Length | Min. Bore | Max. Bore | ||||
|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | 
| 1/4 | 6 | 1-7/8 | 47 | 5/32 | 4 | 5/16 | 8 | 
| 1/4 | 6 | 2 | 50 | 5/32 | 4 | 7/16 | 11 | 
| 1/4 | 6 | 2-3/16 | 55 | 3/16 | 5 | 5/8 | 16 | 
| 1/4 | 6 | 2-9/32 | 57 | 3/16 | 5 | 11/16 | 17 | 
| 1/4 | 6 | 2-3/8 | 60 | 3/16 | 5 | 3/4 | 19 | 
| 1/4 | 6 | 2-9/16 | 64 | 1/4 | 6 | 1 | 25 | 
| 1/4 | 6 | 2-7/8 | 72 | 1/4 | 6 | 1-5/16 | 33 | 
| 1/4 | 6 | 3-1/4 | 81 | 1/4 | 6 | 1-5/8 | 41 | 
 
				Boring Head Kits
 
				Precision Milling Machine Vises
 
				Precision Tilting and Swiveling Machine Vises
Checkout our latest
 Product Catalogues
