Ordering No. | Boring Bar Dia | Boring Bar Length | Holder Square Size | |||
---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | |
393600 | 3/16 | 5 | 5 | 125 | 5/32 Round | 4 Round |
393605 | 1/4 | 6.35 | 5 | 125 | 5/32 Round | 4 Round |
393610 | 3/8 | 9.5 | 6 | 150 | 3/16 Round | 5 Round |
393615 | 1/2 | 12.7 | 6 | 150 | 3/16 Square | 5 Square |
393620 | 1/2 | 12.7 | 9 | 225 | 3/16 Square | 5 Square |
393625 | 9/16 | 14 | 9 | 225 | 3/16 Square | 5 Square |
393630 | 5/8 | 16 | 10 | 250 | 1/4 Square | 6.35 Square |
393635 | 3/4 | 19 | 12 | 300 | 1/4 Square | 6.35 Square |
393640 | 1 | 25 | 12 | 300 | 5/16 Square | 8 Square |
393645 | 1.1/4 | 32 | 16 | 400 | 1/2 Square | 12.7 Square |
393650 | 1.1/2 | 38 | 18 | 450 | 1/2 Square | 12.7 Square |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues