| Ordering No. | Beam Size | Capacity | Weight | ||
|---|---|---|---|---|---|
| Inch | mm | Inch | mm | ||
| 231055 | 6" | 150 | 10 | 250 | 0.150 |
| 231060 | 10.50" | 265 | 18 | 450 | 0.280 |
| 231065 | 14.50" | 365 | 26 | 650 | 0.480 |
| 231070 | 10.50" | 500 | 36 | 900 | 0.560 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues