Add to Enquiry Bag
Enquire Now
| Size of the heads |
Tool No. | Type | A | B | C | D | Bore Ø | Surfacing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
| 251 | I | 1-9/6 | 40 | 3/4 | 20 | 5/32 | 3.6 | 2.6 | 3/16 to 5/16 | 5 á 8 | 3 | 78 | ||
| 252 | I | 1-29/32 | 48 | 9/16 | 15 | 1/4 | 6 | 3/16 | 4.5 | 5/16 to 9/16 | 8 á 15 | 3-5/16 | 82 | |
| 60 Metric | 253 | I | 2-3/16 | 55 | 3/8 | 9 | 3/8 | 9 | 1/4 | 6.5 | 9/16 to 1 | 15 á 25 | 3-3/8 | 85 |
| 254 | I | 2-1/2 | 62 | 9/32 | 7 | 7/16 | 11 | 5/16 | 8 | 1 to 1-9/16 | 25 á 40 | 3-9/16 | 90 | |
| 255 | I | 2-9/16 | 65 | 9/16 | 14 | 7/16 | 11.5 | 3/16 to 1/2 | 30 á 50 | 3-3/4 | 95 | |||
| 450 | I | 1-1/2 | 38 | 3/16 | 5 | 5/32 | 4 | 1/2 to 3/4 | 5 á 12 | 4-9/16 | 115 | |||
| 451 | I | 2-3/8 | 59 | 3/8 | 10 | 1/4 | 6 | 1/2 to 3/4 | 12 á 20 | 4-3/4 | 120 | |||
| 90 Metric | 452 | I | 3 | 77 | 5/8 | 16 | 9/16 | 14 | 3/4 to 2 | 20 á 50 | 4 | 125 | ||
| 453 | II | 3 | 73 | 5/8 | 16 | 9/16 | 14 | 1 to 5-3/16 | 25 á 130 | |||||
| 351 | I | 2-3/4 | 70 | 9/16 | 13 | 3/8 | 10 | 1/4 | 6 | 3/8 to 4-3/8 | 10 á 110 | |||
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues