Straight Ordering No. |
Right Hand Ordering No. |
Left Hand Ordering No. |
Size of Holder Straight Right-or Left-Hand |
Size of Cutters Square Inch |
Height Base to Point Inch |
---|---|---|---|---|---|
Inch | |||||
392150 | 392155 | 392160 | 5/16 x 3/4 x 4.1/2 | 3/16 | 3/4 |
392170 | 392175 | 392180 | 3/8 x 7/8 x 5 | 1/4 | 11/16 |
392190 | 392195 | 392200 | 1/2x 1.1/8 x 6 | 5/16 | 1.1/16 |
392210 | 392215 | 392220 | 5/8 x 1.3/8 x 7 | 3/8 | 1.1/4 |
392230 | 392235 | 392240 | 3/4x 1.5/8 x 8 | 7/16 | 1.1/2 |
392250 | 392255 | 392260 | 7/8 x 1.3/4 x 9 | 1/2 | 1.11/16 |
392270 | 392275 | 392280 | 1 x 2 x 11 | 5/8 | 16 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues