Ordering No. | Size | Net Weight Kgs. |
|
---|---|---|---|
Inch | mm | ||
112521 | 3 | 75 | 0.06 |
112522 | 3.1/2 | 90 | 0.10 |
112522 | 4 | 100 | 0.12 |
112524 | 4.1/2 | 112 | 0.14 |
112525 | 5 | 125 | 0.16 |
112526 | 5.1/2 | 137 | 0.18 |
112527 | 6 | 150 | 0.20 |
112528 | 8 | 200 | 0.24 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues