Straight Ordering No. |
Right Hand Ordering No. |
Left Hand Ordering No. |
Holder Size | Tool Bit Holder Size | ||
---|---|---|---|---|---|---|
Inch | mm | Inch | mm | |||
393050 | 393055 | 360930 | 9/16 x 3/4 x 5.3/16 | 14 x 20 x 130 | 3/16 & 1/4 | 5 & 6 |
393070 | 393080 | 393090 | 9/16 x 7/8 x 5.9/16 | 14 x 22 x 140 | 1/4 & 5/16 | 6 & 8 |
393100 | 393105 | 393110 | 5/8 x 1.1/16 x 6 | 16 x 27 x 150 | 5/16 & 3/8 | 8 & 10 |
393120 | 393125 | 393130 | 3/4 x 1.3/16 x 7.3/16 | 19 x 30 x 180 | 3/8 & 1/2 | 10 & 12 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues