| Ordering | Size | Length | Weight | ||
|---|---|---|---|---|---|
| No. | Inch | mm | Inch | mm | Kgs. |
| 140050 | 1/16-1/4 | M-5M6 | 7 | 180 | 0.100 |
| 140055 | 3/32-3/8 | M2.5-M10 | 9.1/2 | 240 | 0.200 |
| 140060 | 1/8- 1/2 | M3-M12 | 11 | 280 | 0.300 |
| 140065 | 5/32-3/4 | M4--M20 | 14.1/2 | 370 | 0.500 |
| 140070 | 1/4-1 | M6-M25 | 19 | 480 | 1.000 |
| 140075 | 3/8-1.1/4 | M10-M32 | 23 | 580 | 3.600 |
| 140080 | 1/2-1.1/2 | M12-M38 | 32 | 800 | 5.600 |
| 140085 | 5/8-1.3/4 | M16-M45 | 32 | 800 | 5.600 |
| 140090 | 3/4-2 | M20-M50 | 32 | 800 | 5.900 |
| 140095 | 1-2.1/2 | M25-M65 | 45 | 1130 | 6.400 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues