Add to Enquiry Bag
Enquire NowOrdering No. Form A & AD |
Ordering No. Form B |
Type | D | D1 | L | L1 | L2 | G | G1 |
---|---|---|---|---|---|---|---|---|---|
280010 | - | BT 30 / ER 16 x 080 | 28 | 28 | 80 | 69.5 | 51.5 | M 12 | M 12 |
280015 | - | BT 30 / ER 16 x 100 | 28 | 28 | 100 | 89.5 | 71.5 | M 12 | M 12 |
280020 | - | BT 30 / ER 16 x 60 | 42 | 46 | 60 | 48.5 | 28.4 | M 12 | M 12 |
280025 | - | BT 30 / ER 16 x 100 | 42 | 46 | 100 | 88.4 | 68.4 | M 12 | M 12 |
280030 | - | BT 30 / ER 16 x 60 | 50 | 40 | 60 | 47.3 | - | M 12 | M 12 |
280035 | - | BT 30 / ER 16 x 60 | 50 | 40 | 100 | 87.3 | 62.0 | M 12 | M 12 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues